Dyna Your most trustworthy transport asset
Use the dropdown(s) to select the car for which you want to see the specifications.
DYNA Single Cab (SWB) 3.0 D-4D 5 Speed Manual Standard | ||
| Engine | ||
| Number of cylinders | 4 in-line | |
| Engine Type | 1KD-FTV | |
| Displacement (cc) | 2,982 | |
| Maximum output (kW@rpm) | 80/3000 | |
| Maximum torque (Nm@rpm) | 286/ 1200-1600 | |
| Compression ratio | 16.0:1 | |
| Bore x stroke (mm x mm) | 96.0 x103.0 | |
DYNA Single Cab (SWB) 3.0 D-4D 5 Speed Manual Standard | ||
| Transmission | ||
| Transmission type | R351 | |
| Gear 1 | 4.313 | |
| Gear 2 | 2.330 | |
| Gear 3 | 1.436 | |
| Gear 4 | 1.000 | |
| Gear 5 | 0.838 | |
| Reverse gear | 4.220 | |
DYNA Single Cab (SWB) 3.0 D-4D 5 Speed Manual Standard | ||
| Performance | ||
| Maximum speed (km/h) | 125 | |
DYNA Single Cab (SWB) 3.0 D-4D 5 Speed Manual Standard | ||
| Suspension | ||
| Suspension Front | Independent | |
| Suspension Rear | Rigid | |
DYNA Single Cab (SWB) 3.0 D-4D 5 Speed Manual Standard | ||
| Brakes | ||
| Brakes Front | Ventilated disks | |
| Brakes Rear | leading-trailing, Drum | |
DYNA Single Cab (SWB) 3.0 D-4D 5 Speed Manual Standard | ||
| Dimensions and Weights | ||
| Gross Vehicle Weight - Total (kg) | 3000 | |
| Length (mm) | 4430 | |
| Width (mm) | 1695 | |
| Height (mm) | 1975 | |
| Wheelbase (mm) | 2300 | |
| Minimum radius (m) | 5.1 | |
| Fuel tank capacity (l) | 80 | |
Details of specifications and equipment provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local specification and equipment.
