Hiace Robust, muscular, reliable
HIACE SWB Panel Van 5 Doors 2.5 D-4D (70 KW) 5 Speed Manual STD | HIACE SWB Panel Van 5 Doors 2.5 D-4D (86 KW) 5 Speed Manual STD | HIACE SWB Panel Van 5 Doors 2.5 D-4D (86 KW) 5 Speed Manual STD 4x4 | |
| Exterior | |||
| 15" Wheel caps | |||
| Back door lift up type | |||
| Back door swing type | |||
| Back window guard | |||
| Bumpers: black | |||
| Bumpers: colour-keyed | |||
| Door handles: colour-keyed | |||
| Door handles: non-coloured | |||
| Door sliders: colour-keyed | |||
| Fuel lid opener (with cable) | |||
| Glass sliding door | |||
| Green laminated glass | |||
| Headlamp levelling | |||
| Keyless entry system (with answer back function) | |||
| Outer rear-view mirrors: black/powered/heated | |||
| Radiator grill: black with chrome line | |||
| Rear fog lamp | |||
| Rear plate garnish with chrome inserts | |||
| Rear window defogger (with timer function) | |||
| Rear window wiper | |||
| Steel plate rear window | |||
| Variable intermittent windscreen wipers | |||
| Headlamp washer | |||
HIACE SWB Panel Van 5 Doors 2.5 D-4D (70 KW) 5 Speed Manual STD | HIACE SWB Panel Van 5 Doors 2.5 D-4D (86 KW) 5 Speed Manual STD | HIACE SWB Panel Van 5 Doors 2.5 D-4D (86 KW) 5 Speed Manual STD 4x4 | |
| Interior | |||
| 2 Speakers | |||
| Air conditioning: manual | |||
| Air recirculation function | |||
| Front seat armrests: driver | |||
| Ashtray: 1 front | |||
| Assist grips: 1 front | |||
| Audio preparation | |||
| Clipboard | |||
| Clock | |||
| Driver side door pocket with bottle holder | |||
| Front room lamp | |||
| Glove box | |||
| Headlamp warning buzzer | |||
| Adjustable headrests up & down (front & rear) | |||
| High mounted rear stop lamp | |||
| Immobiliser | |||
| Integrated Audio tuner | |||
| Meter illumination control | |||
| Navigation system TNS700 | |||
| Overhead tray | |||
| Power door locks | |||
| Power steering | |||
| Power windows (front) | |||
| Rear room lamp: 2 rear | |||
| Room separator (with window) | |||
| Seat height adjustment: D | |||
| Seatback box: P | |||
| Seat back pockets: driver (& passenger, only on GL Executive wagon) | |||
| Sunvisors with courtesy mirror & ticket holder | |||
| Tachometer | |||
| Tilt steering column | |||
| Trip meter (twin) | |||
| Vinyl mat and wood board: rear | |||
HIACE SWB Panel Van 5 Doors 2.5 D-4D (70 KW) 5 Speed Manual STD | HIACE SWB Panel Van 5 Doors 2.5 D-4D (86 KW) 5 Speed Manual STD | HIACE SWB Panel Van 5 Doors 2.5 D-4D (86 KW) 5 Speed Manual STD 4x4 | |
| Safety | |||
| ABS | |||
| Body shell with high tensile steel elements | |||
| Crash resistant body structure | |||
| Energy absorbing bracket on steering column | |||
| Energy absorbing bumpers | |||
| Front disc brakes | |||
| Front seat belts: 3-point with pre-tensioners | |||
| Front seat belts: height adjustable | |||
| LSD (Limited Slip Differential) | |||
| Power steering | |||
| Side impact bars | |||
| SRS airbag: passenger | |||
| SRS airbags: driver | |||
