Hilux The new unstoppable Toyota Hilux
Use the dropdown(s) to select the car for which you want to see the specifications.
HILUX Double Cab 2.5 D-4D 5 Speed Manual DLX | ||
| Environmental Performance | ||
| Fuel consumption combined (l/100km) | 8.3 | |
| Euro class | IV | |
HILUX Double Cab 2.5 D-4D 5 Speed Manual DLX | ||
| Engine | ||
| Number of cylinders | 4 in line | |
| Fuel injection system | Direct Injection common rail | |
| Maximum output (kW/rpm) | 88 (120 DIN hp)/3600 | |
| Maximum torque (Nm/rpm) | 325/2000 | |
HILUX Double Cab 2.5 D-4D 5 Speed Manual DLX | ||
| Performance | ||
| Maximum speed (km/h) | 155 | |
| 0-100 km/h (sec.) | 15.0 (SC & EC) and 15.2 (DC) | |
HILUX Double Cab 2.5 D-4D 5 Speed Manual DLX | ||
| Dimensions and Weights | ||
| Gross Vehicle Weight (kg) | 2710 (2.5) / 2735 (3.0) | |
| Length (mm) | 5255 (5130 w/o rear bumper) | |
| Width (mm) | 1760/1835 | |
| Height (mm) | 1695-1810 | |
| Minimum radius (m) | 6.1 (tyre) - 6.5 (body) | |
| Fuel tank capacity (l) | 80 | |
Details of specifications and equipment provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local specification and equipment.
