Land Cruiser Comfortable in the extreme
Use the dropdown(s) to select the car for which you want to see the specifications.
LAND CRUISER 3 Doors 3.0 D-4D 6 Speed Manual Base | LAND CRUISER 3 Doors 3.0 D-4D 5 Speed Automatic Base | LAND CRUISER 3 Doors 4.0 V6 VVT-i 5 Speed Automatic Base | |
| Environmental Performance | |||
| Fuel consumption combined (litres/100km) | 9.0 | 8.9 | 12.3 |
| Euro class | Euro 4 | Euro 4 | Euro 4 |
LAND CRUISER 3 Doors 3.0 D-4D 6 Speed Manual Base | LAND CRUISER 3 Doors 3.0 D-4D 5 Speed Automatic Base | LAND CRUISER 3 Doors 4.0 V6 VVT-i 5 Speed Automatic Base | |
| Engine | |||
| Number of cylinders | 4 in line | 4 in line | 6 in V |
| Fuel injection system | Direct injection with common rail and intercooler | Direct injection with common rail and intercooler | Electronic fuel injection |
| Maximum output (kW/rpm) | 127 (173 DIN hp)/3400 | 127 (173 DIN hp)/3400 | 183 (249 DIN hp)/5200 |
| Maximum torque (Nm/rpm) | 410/1600-2600 | 410/1600-2800 | 380/3800 |
LAND CRUISER 3 Doors 3.0 D-4D 6 Speed Manual Base | LAND CRUISER 3 Doors 3.0 D-4D 5 Speed Automatic Base | LAND CRUISER 3 Doors 4.0 V6 VVT-i 5 Speed Automatic Base | |
| Performance | |||
| Maximum speed (km/h) | 175 | 175 | 180 |
| 0-100 km/h (sec.) | 11.5 | 11.2 | 9.1 |
LAND CRUISER 3 Doors 3.0 D-4D 6 Speed Manual Base | LAND CRUISER 3 Doors 3.0 D-4D 5 Speed Automatic Base | LAND CRUISER 3 Doors 4.0 V6 VVT-i 5 Speed Automatic Base | |
| Dimensions and Weights | |||
| Gross vehicle weight (kg) | 2600 | 2600 | 2600 |
| Length (mm) | 4365 | 4365 | 4365 |
| Width (mm) | 1790 | 1790 | 1790 |
| Height (mm) | 1850 | 1850 | 1850 |
| Minimum radius (m) | 5.2 | 5.2 | 5.2 |
| Fuel tank capacity (l) | 87 | 87 | 87 |
Details of specifications and equipment provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local specification and equipment.
