Prius The power of a good idea
Use the dropdown(s) to select the car for which you want to see the specifications.
PRIUS Hatchback 5 Doors Petrol 1.5 VVT-i Entry | ||
| Environmental Performance | ||
| Combined (litres/100km) | 4.3 | |
| CO2 Combined (g/km) | 104 | |
| Euro class | Euro IV | |
PRIUS Hatchback 5 Doors Petrol 1.5 VVT-i Entry | ||
| Engine | ||
| Number of cylinders | 4 in line | |
| Fuel injection system | EFI/LH-jetronic | |
| Maximum output (kW/rpm) | 57 (77 DIN hp)/5000 | |
| Maximum torque (Nm/rpm) | 115/4000 | |
PRIUS Hatchback 5 Doors Petrol 1.5 VVT-i Entry | ||
| Performance | ||
| Maximum speed (km/h) | 170 | |
| 0-100 km/h | 10.9 | |
PRIUS Hatchback 5 Doors Petrol 1.5 VVT-i Entry | ||
| Load Capacity | ||
| Number of seats | 5 | |
PRIUS Hatchback 5 Doors Petrol 1.5 VVT-i Entry | ||
| Dimensions and Weights | ||
| Gross vehicle weight (kg) | 1725 | |
| Overall length (mm) | 4450 | |
| Overall width (mm) | 1725 | |
| Overall height (mm) | 1490 | |
| Fuel tank capacity (l) | 45 | |
| Turning radius tyre | 5.1 | |
| Turning radius body | 5.5 | |
Details of specifications and equipment provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local specification and equipment.
